Top Crops in Missouri
Missouri grows 5 major field crops across 9.1M acres. Top crops by production value: Soybeans, Corn, Hay. Soybeans leads with 3.3B bu.
Crop Production
| # | Crop | Production | Acreage |
|---|---|---|---|
| 1 | Soybeans | 3.3B bu | 5.5M acres |
| 2 | Corn | 2.6B bu | 100K acres |
| 3 | Hay | 670.2M bu | 3.1M acres |
| 4 | Cotton | 348.6M bu | 330K acres |
| 5 | Rice | 254.2M bu | 7K acres |
Data sourced from USDA National Agricultural Statistics Service. Last updated 2026-04-11.