Top Crops in Nebraska
Nebraska grows 5 major field crops across 7.8M acres. Top crops by production value: Corn, Soybeans, Hay. Corn leads with 8.1B bu.
Crop Production
| # | Crop | Production | Acreage |
|---|---|---|---|
| 1 | Corn | 8.1B bu | 280K acres |
| 2 | Soybeans | 3.3B bu | 5.2M acres |
| 3 | Hay | 889.6M bu | 2.2M acres |
| 4 | Sorghum | 77.4M bu | 40K acres |
| 5 | Sunflower | 44.2M bu | 30K acres |
Data sourced from USDA National Agricultural Statistics Service. Last updated 2026-04-11.