Illinois — Crop Production & Agriculture
Illinois produces 12 major field crops across 43.2M acres. The top crop is Corn with 10.2B bu.
12
Major Crops
43.2M acres
Total Acreage
Corn
Top Crop
Crop Production in Illinois
| # | Crop | Production | Acreage |
|---|---|---|---|
| 1 | Corn | 10.2B bu | 90K acres |
| 2 | Soybeans | 8.0B bu | 10.3M acres |
| 3 | Corn | 2.3B bu | 90K acres |
| 4 | Corn | 2.3B bu | 90K acres |
| 5 | Corn | 2.2B bu | 90K acres |
| 6 | Corn | 2.2B bu | 90K acres |
| 7 | Soybeans | 648.9M bu | 10.3M acres |
| 8 | Soybeans | 628.3M bu | 10.3M acres |
| 9 | Soybeans | 628.3M bu | 10.3M acres |
| 10 | Wheat | 428.2M bu | 790K acres |
| 11 | Wheat | 428.2M bu | 790K acres |
| 12 | Oats | 7.7M bu | 14K acres |
Frequently Asked Questions
Illinois grows 12 major field crops: Corn, Soybeans, Corn, Corn, Corn, Corn, Soybeans, Soybeans, Soybeans, Wheat, Wheat, Oats.
Corn is Illinois's top crop with 10.2B bu produced across 90K acres.
Sources: USDA NASS
Data from USDA National Agricultural Statistics Service. Production in bushels, bales, or tons depending on crop.