Wheat Production by State
The US produces 16.2B bu of wheat across 20 states and 38.3M acres. North Dakota leads with 13.7% of production.
16.2B bu
Total Production
38.3M acres
Total Acreage
20
Producing States
Top Wheat Producing States
| # | State | Production | Acreage | % of US Total |
|---|---|---|---|---|
| 1 | North Dakota | 2.2B bu | 110K acres | 13.7% |
| 2 | North Dakota | 1.9B bu | 110K acres | 11.5% |
| 3 | Kansas | 1.4B bu | 6.6M acres | 8.9% |
| 4 | Kansas | 1.4B bu | 6.6M acres | 8.9% |
| 5 | Montana | 1.3B bu | 1.8M acres | 8.2% |
| 6 | Washington | 672.2M bu | 1.8M acres | 4.2% |
| 7 | Idaho | 613.0M bu | 700K acres | 3.8% |
| 8 | Montana | 573.6M bu | 1.8M acres | 3.5% |
| 9 | Minnesota | 559.3M bu | 1.1M acres | 3.5% |
| 10 | Minnesota | 559.3M bu | 1.1M acres | 3.5% |
| 11 | Texas | 558.7M bu | 2.0M acres | 3.5% |
| 12 | Texas | 558.7M bu | 2.0M acres | 3.5% |
| 13 | Washington | 554.7M bu | 1.8M acres | 3.4% |
| 14 | Montana | 548.4M bu | 1.8M acres | 3.4% |
| 15 | Oklahoma | 474.0M bu | 2.1M acres | 2.9% |
| 16 | Oklahoma | 474.0M bu | 2.1M acres | 2.9% |
| 17 | Colorado | 452.5M bu | 1.6M acres | 2.8% |
| 18 | Colorado | 452.5M bu | 1.6M acres | 2.8% |
| 19 | Illinois | 428.2M bu | 790K acres | 2.6% |
| 20 | Illinois | 428.2M bu | 790K acres | 2.6% |
Other Crops
Frequently Asked Questions
North Dakota is the top wheat producer, accounting for 13.7% of US production with 2.2B bu.
The US produces 16.2B bu of wheat across 38.3M acres in 20 states.
Sources: USDA NASS
Production data from USDA National Agricultural Statistics Service surveys.