Barley Production by State
The US produces 1.7B bu of barley across 20 states and 8.7M acres. Idaho leads with 27.0% of production.
1.7B bu
Total Production
8.7M acres
Total Acreage
20
Producing States
Top Barley Producing States
| # | State | Production | Acreage | % of US Total |
|---|---|---|---|---|
| 1 | Idaho | 469.3M bu | 550K acres | 27.0% |
| 2 | Montana | 351.3M bu | 845K acres | 20.2% |
| 3 | North Dakota | 269.9M bu | 695K acres | 15.5% |
| 4 | Idaho | 63.6M bu | 550K acres | 3.7% |
| 5 | Idaho | 60.5M bu | 550K acres | 3.5% |
| 6 | Idaho | 59.4M bu | 550K acres | 3.4% |
| 7 | Colorado | 52.0M bu | 44K acres | 3.0% |
| 8 | Montana | 50.5M bu | 845K acres | 2.9% |
| 9 | Wyoming | 46.1M bu | 64K acres | 2.6% |
| 10 | North Dakota | 45.2M bu | 695K acres | 2.6% |
| 11 | Montana | 41.6M bu | 845K acres | 2.4% |
| 12 | North Dakota | 40.6M bu | 695K acres | 2.3% |
| 13 | North Dakota | 40.5M bu | 695K acres | 2.3% |
| 14 | Montana | 38.9M bu | 845K acres | 2.2% |
| 15 | Washington | 36.3M bu | 67K acres | 2.1% |
| 16 | Minnesota | 27.4M bu | 46K acres | 1.6% |
| 17 | Arizona | 18.3M bu | 18K acres | 1.1% |
| 18 | Pennsylvania | 11.7M bu | 30K acres | 0.7% |
| 19 | Utah | 8.7M bu | 14K acres | 0.5% |
| 20 | California | 8.5M bu | 19K acres | 0.5% |
Other Crops
Frequently Asked Questions
Idaho is the top barley producer, accounting for 27.0% of US production with 469.3M bu.
The US produces 1.7B bu of barley across 8.7M acres in 20 states.
Sources: USDA NASS
Production data from USDA National Agricultural Statistics Service surveys.