Minnesota — Crop Production & Agriculture
Minnesota produces 12 major field crops across 10.4M acres. The top crop is Corn with 6.7B bu.
12
Major Crops
10.4M acres
Total Acreage
Corn
Top Crop
Crop Production in Minnesota
| # | Crop | Production | Acreage |
|---|---|---|---|
| 1 | Corn | 6.7B bu | 350K acres |
| 2 | Soybeans | 4.2B bu | 7.3M acres |
| 3 | Wheat | 559.3M bu | 1.1M acres |
| 4 | Wheat | 559.3M bu | 1.1M acres |
| 5 | Sunflower | 137.6M bu | 50K acres |
| 6 | Sunflower | 132.0M bu | 50K acres |
| 7 | Sunflower | 110.4M bu | 50K acres |
| 8 | Barley | 27.4M bu | 46K acres |
| 9 | Oats | 24.5M bu | 104K acres |
| 10 | Oats | 7.3M bu | 104K acres |
| 11 | Oats | 6.7M bu | 104K acres |
| 12 | Oats | 6.3M bu | 104K acres |
Frequently Asked Questions
Minnesota grows 12 major field crops: Corn, Soybeans, Wheat, Wheat, Sunflower, Sunflower, Sunflower, Barley, Oats, Oats, Oats, Oats.
Corn is Minnesota's top crop with 6.7B bu produced across 350K acres.
Sources: USDA NASS
Data from USDA National Agricultural Statistics Service. Production in bushels, bales, or tons depending on crop.