Oats Production by State
The US produces 261.7M bu of oats across 20 states and 1.5M acres. Iowa leads with 13.0% of production.
261.7M bu
Total Production
1.5M acres
Total Acreage
20
Producing States
Top Oats Producing States
| # | State | Production | Acreage | % of US Total |
|---|---|---|---|---|
| 1 | Iowa | 34.1M bu | 45K acres | 13.0% |
| 2 | North Dakota | 31.8M bu | 136K acres | 12.2% |
| 3 | Minnesota | 24.5M bu | 104K acres | 9.4% |
| 4 | Texas | 19.7M bu | 39K acres | 7.5% |
| 5 | South Dakota | 19.0M bu | 77K acres | 7.3% |
| 6 | Wisconsin | 17.8M bu | 60K acres | 6.8% |
| 7 | Pennsylvania | 12.3M bu | 39K acres | 4.7% |
| 8 | New York | 12.2M bu | 47K acres | 4.7% |
| 9 | North Dakota | 10.9M bu | 136K acres | 4.2% |
| 10 | North Dakota | 9.5M bu | 136K acres | 3.6% |
| 11 | Michigan | 8.8M bu | 20K acres | 3.4% |
| 12 | North Dakota | 8.0M bu | 136K acres | 3.0% |
| 13 | Illinois | 7.7M bu | 14K acres | 2.9% |
| 14 | Iowa | 7.6M bu | 45K acres | 2.9% |
| 15 | Kansas | 7.4M bu | 25K acres | 2.8% |
| 16 | Minnesota | 7.3M bu | 104K acres | 2.8% |
| 17 | Minnesota | 6.7M bu | 104K acres | 2.6% |
| 18 | Minnesota | 6.3M bu | 104K acres | 2.4% |
| 19 | South Dakota | 5.1M bu | 77K acres | 2.0% |
| 20 | South Dakota | 4.9M bu | 77K acres | 1.9% |
Other Crops
Frequently Asked Questions
Iowa is the top oats producer, accounting for 13.0% of US production with 34.1M bu.
The US produces 261.7M bu of oats across 1.5M acres in 20 states.
Sources: USDA NASS
Production data from USDA National Agricultural Statistics Service surveys.