Top Crops in Kansas
Kansas grows 8 major field crops across 14.1M acres. Top crops by production value: Corn, Wheat, Soybeans. Corn leads with 2.9B bu.
Crop Production
| # | Crop | Production | Acreage |
|---|---|---|---|
| 1 | Corn | 2.9B bu | 330K acres |
| 2 | Wheat | 1.4B bu | 6.6M acres |
| 3 | Soybeans | 1.3B bu | 4.4M acres |
| 4 | Hay | 988.6M bu | 2.5M acres |
| 5 | Sorghum | 805.4M bu | 90K acres |
| 6 | Cotton | 50.4M bu | 88K acres |
| 7 | Sunflower | 37.2M bu | 26K acres |
| 8 | Oats | 7.4M bu | 25K acres |
Data sourced from USDA National Agricultural Statistics Service. Last updated 2026-04-11.