Top Crops in Minnesota
Minnesota grows 6 major field crops across 8.9M acres. Top crops by production value: Corn, Soybeans, Wheat. Corn leads with 6.7B bu.
Crop Production
| # | Crop | Production | Acreage |
|---|---|---|---|
| 1 | Corn | 6.7B bu | 350K acres |
| 2 | Soybeans | 4.2B bu | 7.3M acres |
| 3 | Wheat | 559.3M bu | 1.1M acres |
| 4 | Sunflower | 137.6M bu | 50K acres |
| 5 | Barley | 27.4M bu | 46K acres |
| 6 | Oats | 24.5M bu | 104K acres |
Data sourced from USDA National Agricultural Statistics Service. Last updated 2026-04-11.