Top Crops in North Dakota
North Dakota grows 6 major field crops across 7.8M acres. Top crops by production value: Soybeans, Corn, Wheat. Soybeans leads with 2.6B bu.
Crop Production
| # | Crop | Production | Acreage |
|---|---|---|---|
| 1 | Soybeans | 2.6B bu | 6.2M acres |
| 2 | Corn | 2.2B bu | 200K acres |
| 3 | Wheat | 2.2B bu | 110K acres |
| 4 | Sunflower | 1.1B bu | 485K acres |
| 5 | Barley | 269.9M bu | 695K acres |
| 6 | Oats | 31.8M bu | 136K acres |
Data sourced from USDA National Agricultural Statistics Service. Last updated 2026-04-11.