Top Crops in Texas
Texas grows 7 major field crops across 10.6M acres. Top crops by production value: Hay, Cotton, Wheat. Hay leads with 1.7B bu.
Crop Production
| # | Crop | Production | Acreage |
|---|---|---|---|
| 1 | Hay | 1.7B bu | 4.8M acres |
| 2 | Cotton | 958.2M bu | 3.5M acres |
| 3 | Wheat | 558.7M bu | 2.0M acres |
| 4 | Sorghum | 415.1M bu | 185K acres |
| 5 | Rice | 193.8M bu | 24K acres |
| 6 | Sunflower | 58.5M bu | 41K acres |
| 7 | Oats | 19.7M bu | 39K acres |
Data sourced from USDA National Agricultural Statistics Service. Last updated 2026-04-11.