SnapshotUpdated April 2026
Most Valuable US Crops
The largest crops by total production volume
Corn is the most-produced US crop with 58.1 billion units across 11 states.
| # | Name | Metric |
|---|---|---|
| 1 | Corn 58.1B units — 11 states — 3.3M acres | $58.1B |
| 2 | Soybeans 49.2B units — 17 states — 78.2M acres | $49.2B |
| 3 | Hay 12.9B units — 14 states — 28.7M acres | $12.9B |
| 4 | Wheat 8.7B units — 10 states — 18.6M acres | $8.7B |
| 5 | Cotton 4.2B units — 13 states — 7.7M acres | $4.2B |
| 6 | Rice 3.8B units — 6 states — 0.2M acres | $3.8B |
| 7 | Sunflower 2.2B units — 6 states — 1.1M acres | $2.2B |
| 8 | Sorghum 1.6B units — 6 states — 0.4M acres | $1.6B |
| 9 | Barley 1.3B units — 11 states — 2.4M acres | $1.3B |
| 10 | Oats 0.2B units — 11 states — 0.6M acres | $195.3M |
Corn is the most-produced US crop with 58.1 billion units across 11 states.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.