SnapshotUpdated April 2026
Most Widely Grown Crops
Crops grown across the most US states
Soybeans is the most widely grown US crop, cultivated across 17 states on 78.2 million acres.
| # | Name | Metric |
|---|---|---|
| 1 | Soybeans 17 states — 78.2M acres — 49.2B units | 17 |
| 2 | Hay 14 states — 28.7M acres — 12.9B units | 14 |
| 3 | Cotton 13 states — 7.7M acres — 4.2B units | 13 |
| 4 | Corn 11 states — 3.3M acres — 58.1B units | 11 |
| 5 | Barley 11 states — 2.4M acres — 1.3B units | 11 |
| 6 | Oats 11 states — 0.6M acres — 0.2B units | 11 |
| 7 | Wheat 10 states — 18.6M acres — 8.7B units | 10 |
| 8 | Rice 6 states — 0.2M acres — 3.8B units | 6 |
| 9 | Sunflower 6 states — 1.1M acres — 2.2B units | 6 |
| 10 | Sorghum 6 states — 0.4M acres — 1.6B units | 6 |
Soybeans is the most widely grown US crop, cultivated across 17 states on 78.2 million acres.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.